Canine Fee Schedule - Euros
Canine color Test Type | Cost Each | Turnaround |
---|---|---|
A-Locus (Fawn/Sable) Allele | $40.00 | 2-3 Days |
A-Locus (Tricolor/Tan Points) Allele | $40.00 | 2-3 Days |
A-Locus (Solid Black) Allele | $40.00 | 2-3 Days |
A-Locus panel | $65.00 | 2-3 Days |
B-Locus (Black/Brown/Chocolate) | $40.00 | 2-3 Days |
D-Locus (Dilute/Blue/Lilac/Champagne) | $40.00 | 2-3 Days |
E-Locus Recessive Yellow Allele | $40.00 | 2-3 Days |
E-Locus Melanistic Mask Allele | $40.00 | 2-3 Days |
K-Locus | $40.00 | 2-3 Days |
S-Locus Parti, Piebald, or Random White Spotting | $40.00 | 2-3 Days |
Hair Curl | $40.00 | 2-3 Days |
Hair Furnishings | $40.00 | 2-3 Days |
Hair Length | $40.00 | 2-3 Days |
Bobtail Gene / Short Tail | $40.00 | 2-3 Days |
Combination of 2 color Tests | $65.00 | 2-3 Days |
Combination of 3 color Tests | $90.00 | 2-3 Days |
Complete Canine color profile | $130.00 | 2-3 Days |
Canine Combination Rates | Cost Each | Turnaround |
---|---|---|
FVII + MLS for (Beagles) | $94.00 | 2-3 Days |
CNM + DM for (Labrador) | $94.00 | 10 Days |
TNS + NCL for (Border Collies) | $99.00 | 2-3 Days |
TNS + NCL + MDR1 for (Border Collies) | $118.00 | 2-3 Days |
MDR1 + HC for (Aussie) | $99.00 | 2-3 Days |
MDR1 + HC + CMR1 for (Aussie) | $118.00 | 2-3 Days |
CLAD + PRA-rcd1 for (Irish Setters) | $99.00 | 2-3 Days |
NCL + PLL for (Tibetan Terrier) | $99.00 | 2-3 Days |
Fucosidosis + cord1-PRA for (English Springer Spaniels) | $99.00 | 2-3 Days |
Additional Canine Tests | Cost Each | Turnaround |
---|---|---|
DNA Typing | $45.00 | 7-10 Days |
Parentage 3 samples (Sire, Dam and 1 Pup) | $100.00 | 7-10 Days |
Parentage each additional pup or sire | $40.00 | 7-10 Days |
Canine Infectious Disease Tests | Cost Each | Turnaround |
---|---|---|
Canine herpesvirus 1 (EHV-1) | $45.00 | 2-3 Days |
Canine Adenovirus | $45.00 | 2-3 Days |
Submit a Sample for Testing:
To submit a sample for testing please go to test now.
To
order a sample collection kit please go to order sample collection kits.