Canine Disease Index
Canine Genetic Disease Combination Panels | |
---|---|
American Bulldog | CMR1, crd1, crd2, DM, HUU, Ich_AB, NCL10 |
Australian Cattle Dog | DM, NCL5, PLL, PRA-prcd |
Australian Shepherd | CD, CEA, CMR1, DM, HC, HUU, MDR1, PRA-prcd |
Bernedoodle | DM, NEWs, PRA-prcd, VWD1 |
Border Collie | CEA, DH, GLAU, IGS, MDR1, NCL5, SN, TNS |
Boxer | ARVC, DM |
Boston Terrier | DM, HUU, JHC |
Cardigan Welsh Corgi | DM, EIC, rcd3,VWD1 |
Cavalier King Charles Spaniel | DM, CKCSID, EFS, PRA-prcd |
Chesapeake Bay Retriever | CNM, DM, EIC, PRA-prcd |
Chinese Crested | PLL, PRA-prcd, PRA-rcd3 |
Cocker Spaniel | AMS, EIC, FN, PFKD, PRA-prcd |
Collie | CEA,CN, DM, MDR1, DMS |
Coton de Tulear | CMR2, DM, HUU, NA, PH, VWD1 |
Doberman Pinscher | DCM1, DCM2, DM, OA, VWD1 |
Doubledoodle | CNM, DM, EIC, GR-PRA1 & 2, HNPK, Ich, NCL, NEwS, prcd, SD2, vWD1 |
English Bulldog | CMR1, DM, HUU |
English Shepherd | CEA, DM, MDR1, PRA-prcd |
English Springer Spaniel | AMS, Cord1, DM, FN, Fucosidosis, PFK |
French Bulldog | CMR1, DM, HUU, JHC |
German Shepherd Dog | DM, HUU, MDR1, MH, VWD1 |
Golden Retriever | DM, GR-PRA1, GR-PRA2, Ich, MD, NCL-GR, PRA-prcd |
Goldendoodle | DM, GR-PRA1 & 2, Ich, MD, NCL-GR, NEwS, prcd, vWD1 |
Irish Setter | CLAD, DM, rcd1, vWD1 |
Labradoodle | CNM, CY, DM, EIC, HNPK, HUU, NEwS, HUU, PKD, PRA-prcd, SD2, vWD1 |
Labrador Retriever | CNM, CY, DM, EIC, HNPK, HUU, PKD, PRA-prcd, SD2 |
Lancashire Heeler | CEA, DM, PLL |
Landseer | CY, DM, MDLS, Throm |
Nova Scotia Duck Tolling Retriever | DM, MDR1, PRA-prcd |
Pembroke Welsh Corgi | DM, EIC, VWD1 |
Poodle | DM, NEwS, PRA-prcd, vWD1 |
Pug | DM, PDE, PKD, PLL |
Russell Terriers | DM, HUU, PLL |
Shetland Sheepdog | CEA, CNGA1, DM, MDR1, Vwd3, DMS |
Staffordshire Bull Terrier | DM, HGA, JHC |
Terriers | DM, PLL, PRA-prcd |
Combination Panel Pricing
Canine Genetic Disease | Breed of Dog |
---|---|
AMS - Acral Mutilation Syndrome | English Cocker Spaniel, English Springer Spaniel, French Spaniel, German Shorthair Pointer, English Pointer, Miniature Schnauzer |
ARVC - Arrhythmogenic Right Ventricular Cardiomyopathy | Boxer |
Bob - Bobtail Gene / Short Tail | |
CD - Cone Degeneration | Australian Shepherd, Alaskan Malamute, German Shorthaired Pointer |
CEA - Collie Eye Anomaly | Rough Collie, Smooth Collie, Border Collie, Australian Shepherd, Lancashire Heeler, and Shetland Sheepdog |
CDDY - CDDY/IVDD Risk | Basset Hound, Beagle, Bichon Frise, Cardigan Welsh Corgi, Cavalier King Charles Spaniel, Chesapeake Bay Retriever, Chihuahua, American Cocker Spaniel, Coton de Tulear, Dachshund, Dandie Dinmont Terrier, English Springer Spaniel, French Bulldog, Havanese, Jack Russell Terrier, Nova Scotia Duck Tolling Retriever, Pekingese, Pembroke Welsh Corgi, Poodle (Miniature and Toy), Portuguese Water Dog, Scottish Terrier, Shih Tzu |
CDPA - Chondrodysplasia | Basset Hound, Beagle, Bichon Frise, Cardigan Welsh Corgi, Cavalier King Charles Spaniel, Chesapeake Bay Retriever, Chihuahua, American Cocker Spaniel, Coton de Tulear, Dachshund, Dandie Dinmont Terrier, English Springer Spaniel, French Bulldog, Havanese, Jack Russell Terrier, Nova Scotia Duck Tolling Retriever, Pekingese, Pembroke Welsh Corgi, Poodle (Miniature and Toy), Portuguese Water Dog, Scottish Terrier, Shih Tzu |
CLAD - Canine Leukocyte Adhesion Deficiency | Irish Setter |
CMR1 - Canine Multifocal Retinopathy Type 1 | American Bulldog, Australian Shepherd, Bullmastiff, Cane Corso, Dogue de Bordeaux, English Bulldog, English Mastiff, Great Pyrenee, Perro de Presa Canario |
CMR2 - Canine Multifocal Retinopathy Type 2 | Coton de Tulear |
CN - Cyclic Neutropenia/Grey Collie Syndrome | Rough Collie, Smooth Collie |
CNGA1 - CNGA1-Progressive Retinal Atrophy | Shetland Sheepdog |
CNM - Centronuclear Myopathy | Labrador Retriever |
cord1 - Cone-Rod Dystrophy-PRA | English Springer Spaniel, Miniature Long-Haired Dachshund, Miniature Wire-Haired Dachshund, Minature Smooth-Haired Dachshund |
CY - Cystinuria | Landseer, Newfoundland |
DM - Degenerative Myelopathy | Degenerative Myelopathy can be tested for in any breed, but seems to be more prevalent in the following breeds: Boxer, Chesapeake Bay Retriever, German Shepherd, Pembroke Welsh Corgi, Cardigan Welsh Corgi, Rhodesian Ridgeback, Poodle, Wire Fox Terrier, Labrador Retriever |
DCM - Dilated Cardiomyopathy-1 | Doberman Pinscher |
DCM2 - Dilated Cardiomyopathy-2 | Doberman Pinscher |
dPRA - Dominant Progressive Retinal Atrophy | English Mastiff, Bullmastiff |
DMS - Dermatomyositis | Collie, Rough Collie, Shetland Sheepdog, Smooth Collie |
EIC - Exercise-Induced Collapse | Boykin Spaniel, Chesapeake Bay Retriever, Curly-Coated Retriever, German Wirehaired Pointer, Labrador Retriever, Pembroke Welsh Corgi |
F7 - Factor VII Deficiency | Airedale Terrier, Alaskan Klee Kai, American Foxhound, Beagle, Finnish Hound, German Wirehaired Pointer, Giant Schnauzer, Irish Water Spaniel, Japanese Spitz, Miniature Schnauzer, Papillon, Phalene, Redbone Coonhound, Scottish Deerhound, Sealyham Terrier, Welsh Springer Spaniel |
Fucos - Fucosidosis | English Springer Spaniel |
FN - Familial Nephropathy | Cocker Spaniel, English Cocker Spaniel, Welsh Springer Spaniel |
Glau - Glaucoma Susceptibility | Border Collie |
GRPRA1 - Golden Retriever-PRA 1 | Golden Retriever |
GRPRA2 - Golden Retriever-PRA 2 | Golden Retriever |
HC - Hereditary Cataracts | Australian Shepherd |
HGA - L-2-Hydroxyglutaric Acidurea | Staffordshire Bull Terrier |
HUU - Hyperuricosuria | Hyperuricosuria can be tested for in any breed, but is more prevalent in the following breeds: Australian Shepherd, Black Russian Terrier, Bulldog, Dalmation, German Shepherd, Giant Schnauzer, Jack Russell, Labrador Retriever, Large Munsterlander, Parson Russell Terrier, Pitbull, Pomeranian, South African Boerboel, Weimaraner |
HNPK - Hereditary Nasal Parakeratosis | Labrador Retriever |
Ich - Ichthyosis-Golden Retriever | Golden Retriever |
Ich_AB - Ichthyosis-American Bulldog | American Bulldog |
IGS - IGS - Border Collie | Border Collie |
JHC - Juvenile Hereditary Cataracts | Boston Terrier, French Bulldog, Staffordshire Bull Terrier |
MD - Muscular Dystrophy-Golden Retriever | Golden Retriever |
MDR1 - Multi-Drug Resistance | Australian Shepherd, Bobtail, Border Collie, Collie, English shepherd, Longhaired Whippet, German Shepherd, McNab Shepherd (McNab Border Collie), Old English Sheepdog, Rough Collie, Shetland Sheepdog (Sheltie), Silken Windhound, Smooth Collie, White Shepherd |
MH - Malignant Hyperthermia | Malignant Hyperthermia can be tested for in any breed, but seems to be more prevalent in the following breeds: Border Collie, English Springer Spaniel, Greyhound, Irish Wolfhound, Labrador Retriever |
MLS - Musladin-Lueke Syndrome | Beagle |
NA - Neonatal Ataxia | Coton de Tulear |
NCCD - Neonatal Cerebellar Cortical Degeneration | Beagle |
NCL5 - NCL5 - Border Collie | Border Collie |
NCL10 - NCL10 - American Bulldog | American Bulldog |
NCLGR - NCL - Golden Retriever | Golden Retriever |
NEwS - Neonatal Encephalopathy with Seizures | Standard Poodle |
OA - Oculocutaneous Albinism | Doberman Pinscher |
OI - Osteogenesis Imperfecta | Beagle |
PDE - Pug Dog Encephalitis | Pug |
PFK - Phosphofructokinase Deficiency | American Cocker Spaniel, English Cocker Spaniel, Cocker Spaniel |
PH - Primary Oxaluria | Coton de Tulear |
PKD - Pyruvate Kinase Deficiency | Beagle, Labrador Retriever, Pug |
PLL - Primary Lens Luxation | Bedlington Terrier, Border Collie, Brittany Spaniel, Fox Terrier, German Shepherd, Jack Russell, Manchester Terrier, Miniature Bull Terrier, Parson Russell Terrier, Rat Terrier, Scottish Terrier, Silky Terrier, Tibetan Terrier, Welsh Terrier, West Highland White Terrier |
POAG - Primary Open Angle Glaucoma-Beagle | Beagle |
prcd - prcd - Progressive Retinal Atrophy | Cocker Spaniel, American Eskimo Dog, Australian Cattle Dog, Australian Cobber Dog, Australian Shepherd, Australian Stumpy Tail Cattle Dog, Barbet, Bolonka Zwetna, Chesapeake Bay Retriever, Chinese Crested, Chihuahua, Cockapoo, Dwarf Poodle, English Cocker Spaniel, English Shepherd, Entlebucher Mountain Dog, Finnish Lapphund, Pembroke Welsh Corgi, German Spitz, Giant Schnauzer, Golden Retriever, Goldendoodle, Karelian Bear Dog, Kuvasz, Labrador/Golden Retriever Cross, Labradoodle, Labradoodle/Goldendoodle Cross, Labrador Retriever, Lapponian Herder, Maltipoo, Markiesje, Miniature & Toy Poodle, Miniature American Shepherd, Moyen Poodle Norwegian Elkhound, Nova Scotia Duck Tolling Retriever, Portuguese Water Dog, Silky Terrier, Schipperke, Spanish Water Dog, Sprocker Spaniel, Standard Poodle, Swedish Jamthund, Swedish Lapphund, Yorkshire Terrier |
rcd1 - rcd1 - Progressive Retinal Atrophy | Irish Setter |
rcd3 - rcd3 - Progressive Retinal Atrophy | Cardigan Welsh Corgi |
SD2 - Skeletal Dysplasia 2 | Labrador Retriever |
SN - Sensory Neuropathy | Border Collie |
TNS - Trapped Neutrophil Syndrome | Border Collie |
vWD1 - von Willebrand's Disease Type I | Bernese Mountain Dog, Coton de Tulear, Doberman Pinscher, Drentsche Patrijschond, German Pinscher, Kerry Blue Terrier, Manchester Terrier, Papillion, Pembroke Welsh Corgi, Poodle, Stabyhoun |
vWD2 - von Willebrand's Disease Type 2 | Collie, Chinese Crested, Deutsch Drahthaar, German Longhaired Pointer, German Shorthaired Pointer, German Wirehaired Pointer |
vWD3 - von Willebrand's Disease Type 3 | Scottish Terrier Shetland Sheepdog (Sheltie) Kooikerhondje |
Submit a Sample for Testing:
To submit a sample for testing please go to test now.
To order a sample collection kit please go to order sample collection kits.
Please see our Canine Fee Schedule for all test rates.