Bird Species List
Animal Genetics has the world's largest database of avian DNA samples, with over 2000 different species of birds from around the world.
| Category: Parrot-Poicephalus |
| Sort by Common Name | Sort by Latin Name |
| Brown-headed Parrot | Poicephalus cryptoxanthus |
| Brown-necked Parrot | Poicephalus fuscicollis fuscicollis |
| Grey-headed Parrot | Poicephalus fuscicollis suahelicus |
| Red-headed Parrot | Poicephalus gulielmi |
| Lesser Jardine's Parrot | Poicephalus gulielmi fantiensis |
| Orange-crowned Parrot | Poicephalus gulielmi fantiensis |
| Jardine's Parrot | Poicephalus gulielmi gulielmi |
| Greater Jardine's Parrot | Poicephalus gulielmi massaicus |
| Masai Red-headed Parrot | Poicephalus gulielmi massaicus |
| Niam Niam Parrot | Poicephalus meyeri crassus |
| Meyer's Parrot | Poicephalus meyeri meyeri |
| Brown Parrot | Poicephalus meyeri meyeri |
| Kuhl's Cape Parrot | Poicephalus robustus fuscicollis |
| Cape Parrot | Poicephalus robustus robustus |
| Reichenow's Cape Parrot | Poicephalus robustus suahelicus |
| Rueppell's Parrot | Poicephalus rueppellii |
| Ruppell's Parrot | Poicephalus rueppellii |
| Red-bellied Parrot | Poicephalus rufiventris |
| Senegal Parrot | Poicephalus senegalus |
| Yu-Yu Parrot | Poicephalus senegalus |
| Orange-bellied Parrot | Poicephalus senegalus mesotypus |




