Equine Fee Schedule (Euros)
| Equine color Test Type | Cost Each | Discount Price | Turnaround |
|---|---|---|---|
| Red/Black Factor | €25.00 | €21.00 5+ samples | 5-7 Days |
| Agouti (Bay/Black) | €25.00 | €21.00 5+ samples | 5-7 Days |
| Cream Dilution | €25.00 | €21.00 5+ samples | 5-7 Days |
| Pearl Dilution | €25.00 | €21.00 5+ samples | 5-7 Days |
| Champagne Dilution | €25.00 | €21.00 5+ samples | 5-7 Days |
| Grey | €25.00 | €21.00 5+ samples | 5-7 Days |
| Frame Overo (LWO) | €25.00 | €21.00 5+ samples | 5-7 Days |
| Splashed White Overo (SW1, SW2, SW3) | €31.00 | €27.00 5+ samples | 5-7 Days |
| Sabino 1 | €25.00 | €21.00 5+ samples | 5-7 Days |
| Tobiano | €25.00 | €21.00 5+ samples | 5-7 Days |
| Dominant White | €25.00 | €21.00 5+ samples | 5-7 Days |
| Appaloosa Coat Pattern (LP) | €37.00 | €30.00 5+ samples | 5-7 Days |
| Dun Zygosity | €56.00 | €50.00 5+ samples | 5-7 Days |
| Roan Zygosity | - | - | Not offered |
| Combination Rates For Coat color | Cost Each | Discount Price | Turnaround |
|---|---|---|---|
| Red/Black Factor + Agouti | €43.00 | €40.00 5+ samples | 5-7 Days |
| Complete color Panel (no Dun) | €240.00 | €218.00 5+ samples | 5-7 Days |
| Rates For Genetic Diseases | Cost Each | Discount Price | Turnaround |
|---|---|---|---|
| HYPP - Hyperkalemic Periodic Paralysis Disease | €35.00 | €32.00 5+ samples | 7 Days |
| LWO - Lethal White Overo / Frame Overo | €25.00 | €20.00 5+ samples | 7 Days |
| HERDA/HC - Hereditary Equine Regional Dermal Asthenia | €35.00 | €32.00 5+ samples | 7 Days |
| GBED - Glycogen Branching Enzyme Deficiency | €38.00 | €35.00 5+ samples | 7 Days |
| PSSM - Polysaccharide Storage Myopathy | €38.00 | €35.00 5+ samples | 5-10 Days |
| MH - Malignant hyperthermia | €38.00 | €35.00 5+ samples | 5-10 Days |
| CA - Cerebellar Abiotrophy | €38.00 | €35.00 5+ samples | 7 Days |
| LFS - Lavender Foal Syndrome | €44.00 | €40.00 5+ samples | 7 Days |
| SCID - Severe Combined Immunodeficiency Disease | €62.00 | €50.00 5+ samples | 7 Days |
| CSNB - Stationary Night Blindness | €38.00 | €35.00 5+ samples | 7 Days |
| JEB1 - Junctional Epidermolysis Bullosa | €44.00 | €39.00 5+ samples | 7 Days |
| JEB2 - Junctional Epidermolysis Bullosa | €44.00 | €39.00 5+ samples | 7 Days |
| Combination Rates For Genetic Diseases | Cost Each | Discount Price | Turnaround |
|---|---|---|---|
| HERDA + GBED | €62.00 | €56.00 5+ samples | 7 Days |
| HERDA + GBED + PSSM | €80.00 | €70.00 5+ samples | 10 Days |
| HERDA + GBED + PSSM + HYPP +MH | €80.00 | €75.00 5+ samples | 10 Days |
| PSSM + CSNB | €55.00 | €52.00 5+ samples | 10 Days |
| PSSM + MH | €62.00 | €56.00 5+ samples | 10 Days |
| SCID + CA | €75.00 | €70.00 5+ samples | 7 Days |
| SCID + CA + LFS | €85.00 | €80.00 5+ samples | 7 Days |
| Equine DNA Typing | Cost Each | Discount Price | Turnaround |
|---|---|---|---|
| DNA Typing | €38.00 | €36.00 5+ samples | 7 Days |
| Parentage Verification | €38.00 | €36.00 5+ samples | 7 Days |
| Equine Infectious Diseases | Cost Each | Discount Price | Turnaround |
|---|---|---|---|
| Equine herpesvirus 1 (EHV-1) | €56.00 | €50.00 5+ samples | 7 Days |
| Equine herpesvirus 4 (EHV-4) | €56.00 | €50.00 5+ samples | 7 Days |




