Canine Fee Schedule - Pounds Sterling
| Canine color Test Type | Cost Each | Discount Price | Turnaround |
|---|---|---|---|
| A-Locus (Fawn/Sable) Allele | $27.00 | £25.00 5+ samples | 5-7 Days |
| A-Locus (Tricolor/Tan Points) Allele | £27.00 | £25.00 5+ samples | 5-7 Days |
| A-Locus (Solid Black) Allele | £27.00 | £25.00 5+ samples | 5-7 Days |
| A-Locus Complete- panel | £45.00 | £40.00 5+ samples | 5-7 Days |
| B-Locus (Black/Brown/Chocolate) | £35.00 | £30.00 5+ samples | 5-7 Days |
| D-Locus (Dilute/Blue/Lilac/Champagne) | £27.00 | £25.00 5+ samples | 5-7 Days |
| E-Locus Recessive Yellow Allele | £27.00 | £25.00 5+ samples | 5-7 Days |
| E-Locus Melanistic Mask Allele | £27.00 | £25.00 5+ samples | 5-7 Days |
| K-Locus | £27.00 | £25.00 5+ samples | 5-7 Days |
| S Locus Parti, Piebald, or Random White Spotting | £27.00 | £25.00 5+ samples | 5-7 Days |
| Hair Curl | £40.00 | £38.00 5+ samples | 5-7 Days |
| Hair Furnishings | £45.00 | £40.00 5+ samples | 5-7 Days |
| Hair Length | £45.00 | £40.00 5+ samples | 5-7 Days |
| Bobtail Gene / Short Tail | £45.00 | £40.00 5+ samples | 5-7 Days |
| Combination of 2 color Tests | £45.00 | £43.00 5+ samples | 5-7 Days |
| Combination of 3 color Tests | £60.00 | £56.00 5+ samples | 5-7 Days |
| Combination of 4 color Tests | £75.00 | £71.00 5+ samples | 5-7 Days |
| Complete canine color profile | £120.00 | £110.00 5+ samples | 5-7 Days |
| Canine Genetic Diseases | Cost Each | Discount Price | Turnaround |
|---|---|---|---|
| CLAD - Canine Leukocyte Adhesion Deficiency | £40.00 | £35.00 5+ samples | 7 Days |
| CMR1 - Canine multifocal retinopathy type 1 | £40.00 | £35.00 5+ samples | 7 Days |
| CMR2 - Canine multifocal retinopathy type 2 | £40.00 | £35.00 5+ samples | 7 Days |
| CD - Cone Degeneration | £40.00 | £35.00 5+ samples | 7 Days |
| CY - Canine Cystinuria | £40.00 | £35.00 5+ samples | 7 Days |
| CNM - Centronuclear Myopathy | £40.00 | £35.00 5+ samples | 7 Days |
| Gray Collie Syndrome - Cyclic Neutropenia | £40.00 | £35.00 5+ samples | 7 Days |
| DM - Degenerative Myelopathy | £45.00 | £40.00 5+ samples | 7 Days |
| FVII - Factor VII Deficiency | £45.00 | £40.00 5+ samples | 7 Days |
| CF - Canine Fucosidosis | £40.00 | £35.00 5+ samples | 7 Days |
| HC - Hereditary Cataracts | £40.00 | £35.00 5+ samples | 7 Days |
| NCL - Neuronal Ceroid Lipofuscinosis | £45.00 | £40.00 5+ samples | 7 Days |
| NEwS - Neonatal Encephalopathy with Seizures | £45.00 | £40.00 5+ samples | 7 Days |
| MDR1 - Multi-drug Resistance | £32.00 | £30.00 5+ samples | 5-10 Days |
| MLS - Musladin-Lueke Syndrome | £40.00 | £35.00 5+ samples | 7 Days |
| PFKD - Phosphofructokinase Deficiency | £40.00 | £35.00 5+ samples | 7 Days |
| PRA - Cord1-pra | £40.00 | £35.00 5+ samples | 7 Days |
| PRA - Dominant PRA | £40.00 | £35.00 5+ samples | 7 Days |
| PRA - rcd1-PRA | £45.00 | £35.00 5+ samples | 7 Days |
| PRA - rcd3-PRA | £45.00 | £40.00 5+ samples | 7 Days |
| PLL - Primary Lens Luxation | £40.00 | £35.00 5+ samples | 7 Days |
| TNS Trapped Neutrophil Syndrome | £45.00 | £41.00 5+ samples | 7 Days |
| vWD TypeI Von Willebrand Type1 | £50.00 | £45.00 5+ samples | 5-10 Days |
| Canine Combination Rates | Cost Each | Discount Price | Turnaround |
|---|---|---|---|
| FVII + MLS for (Beagles) | £75.00 | £68.00 5+ samples | 7 Days |
| CNM + DM for (Labrador) | £80.00 | £70.00 5+ samples | 10 Days |
| TNS + NCL for (Border Collies) | £80.00 | £70.00 5+ samples | 7 Days |
| TNS + NCL + MDR1 for (Border Collies) | £95.00 | £85.00 5+ samples | 7 Days |
| MDR1 + HC for (Aussie's) | £80.00 | £70.00 5+ samples | 7 Days |
| CLAD + PRA-rcd1 for (Irish Setters) | £80.00 | £70.00 5+ samples | 7 Days |
| NCL + PLL for (Tibetan Terrier) | £80.00 | £70.00 5+ samples | 7 Days |
| Fucosidosis + cord1-PRA for (English Springer Spaniels) | £80.00 | £70.00 5+ samples | 7 Days |
| Additional Canine Tests | Cost Each | Discount Price | Turnaround |
|---|---|---|---|
| DNA Typing | $40.00 | £38.00 5+ samples | 10 Days |
| Parentage 3 samples (Male, Female Pup) | €75.00 | 7-10 Days | |
| Parentage each additional pup or sire | €25.00 | 7-10 Days |
| Canine Infectious Disease Tests | Cost Each | Discount Price | Turnaround |
|---|---|---|---|
| Canine herpesvirus 1 (EHV-1) | Coming Soon | 5-7 Days | 7 Days |
| Canine Adenovirus | Coming Soon | 5-7 Days | 7 Days |
Submit a Sample for Testing:
To submit a sample for testing please go to test now.
To order a sample collection kit please go to order sample collection kits.




